Description
| Synonyms: | O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-D-Glucose; |
| Chemical name: | D-Maltoundecose |
| CAS Number: | 50270-86-5 |
| Possible CAS #: | NA |
| Molecular form.: | C₆₆H₁₁₂O₅₆ |
| Appearance: | White powder |
| Melting Point: | NA |
| Mol. Weight: | 1801.56 |
| Storage: | Room temperature |
| Solubility: | Water |
| Stability: | NA |
| Category: | Carbohydrates & Derivatives |
| Boiling Point: | NA |
| Applications: | Maltoundecose is a long branched chain of Maltose (M160650) units, molecules which arecommonly found in foods and commonly utilized in brewing processes. |
| Dangerous Goods Info: | NA |
| References: | Choi, J. et al.: Biochem. Biophys. Res. Comm., 378, 224 (2009); |
| MSDS : | Download |




