| CAT No. | DP of glucosyl residues | Purity(%) | Amount(mg) |
|---|---|---|---|
| M1P9503-500 | 3 | 95 | 500 |
| M1P9503-1000 | 1000 | ||
| M1P9504-100 | 4 | 100 | |
| M1P9504-500 | 500 | ||
| M1P9505-100 | 5 | 100 | |
| M1P9505-500 | 500 | ||
| M1P9506-500 | 6 | 500 | |
| M1P9506-1000 | 1000 | ||
| M1P9507-500 | 7 | 500 | |
| M1P9507-1000 | 1000 | ||
| M1P9508-500 | 8 | 500 | |
| M1P9508-1000 | 1000 | ||
| M1P9003-500 | 3 | 90 | 500 |
| M1P9003-1000 | 1000 | ||
| M1P9004-100 | 4 | 100 | |
| M1P9004-500 | 500 | ||
| M1P9005-100 | 5 | 100 | |
| M1P9005-500 | 500 | ||
| M1P9006-500 | 6 | 500 | |
| M1P9006-1000 | 1000 | ||
| M1P9007-500 | 7 | 500 | |
| M1P9007-1000 | 1000 | ||
| M1P9008-500 | 8 | 500 | |
| M1P9008-1000 | 1000 | ||
| M1P9009-20 | 9 | 20 | |
| M1P9009-100 | 100 | ||
| M1P9009-300 | 300 | ||
| M1P9010-20 | 10 | 20 | |
| M1P9010-100 | 100 | ||
| M1P9010-300 | 300 | ||
| M1P8509-20 | 9 | 85 | 20 |
| M1P8509-100 | 100 | ||
| M1P8509-300 | 300 | ||
| M1P8510-20 | 10 | 20 | |
| M1P8510-100 | 100 | ||
| M1P8510-300 | 300 | ||
| M1P8511-20 | 11 | 20 | |
| M1P8511-100 | 100 | ||
| M1P8511-300 | 300 | ||
| M1P8512-20 | 12 | 20 | |
| M1P8512-100 | 100 | ||
| M1P8512-300 | 300 | ||
| M1P8513-20 | 13 | 20 | |
| M1P8513-100 | 100 | ||
| M1P8513-300 | 300 | ||
| M1P8514-20 | 14 | 20 | |
| M1P8514-100 | 100 | ||
| M1P8514-300 | 300 | ||
| M1P8515-20 | 15 | 20 | |
| M1P8515-100 | 100 | ||
| M1P8515-300 | 300 | ||
| M1P8516-20 | 16 | 20 | |
| M1P8516-100 | 100 | ||
| M1P8516-300 | 300 | ||
| M1P8517-20 | 17 | 20 | |
| M1P8517-100 | 100 | ||
| M1P8517-300 | 300 | ||
| M1P8518-20 | 18 | 20 | |
| M1P8518-100 | 100 | ||
| M1P8518-300 | 300 | ||
| M1P8519-20 | 19 | 20 | |
| M1P8519-100 | 100 | ||
| M1P8519-300 | 300 | ||
| M1P8520-20 | 20 | 20 | |
| M1P8520-100 | 100 | ||
| M1P8520-300 | 300 | ||
| M1P8009-9 | 9 | 80 | 20 |
| M1P8009-100 | 100 | ||
| M1P8009-300 | 300 | ||
| M1P8010-20 | 10 | 20 | |
| M1P8010-100 | 100 | ||
| M1P8010-300 | 300 | ||
| M1P8011-20 | 11 | 20 | |
| M1P8012-100 | 100 | ||
| M1P8012-300 | 300 | ||
| M1P8012-20 | 12 | 20 | |
| M1P8012-100 | 100 | ||
| M1P8012-300 | 300 | ||
| M1P8013-20 | 13 | 20 | |
| M1P8013-100 | 100 | ||
| M1P8013-300 | 300 | ||
| M1P8014-20 | 14 | 20 | |
| M1P8014-100 | 100 | ||
| M1P8014-300 | 300 | ||
| M1P8015-20 | 15 | 20 | |
| M1P8015-100 | 100 | ||
| M1P8015-300 | 300 | ||
| M1P8016-20 | 16 | 20 | |
| M1P8016-100 | 100 | ||
| M1P8016-300 | 300 | ||
| M1P8017-20 | 17 | 20 | |
| M1P8017-100 | 100 | ||
| M1P8017-300 | 300 | ||
| M1P8018-20 | 18 | 20 | |
| M1P8018-100 | 100 | ||
| M1P8018-300 | 300 | ||
| M1P8019-20 | 19 | 20 | |
| M1P8019-100 | 100 | ||
| M1P8019-300 | 300 | ||
| M1P8020-20 | 20 | 20 | |
| M1P8020-100 | 100 | ||
| M1P8020-300 | 300 | ||
| M1P8021-10 | 21 | 10 | |
| M1P8021-100 | 100 | ||
| M1P8022-10 | 22 | 10 | |
| M1P8022-100 | 100 | ||
| M1P8023-10 | 23 | 10 | |
| M1P8023-100 | 100 | ||
| M1P8024-10 | 24 | 10 | |
| M1P8024-100 | 100 | ||
| M1P8025-10 | 25 | 10 | |
| M1P8025-100 | 100 | ||
| M1P8026-10 | 26 | 10 | |
| M1P8026-100 | 100 |
