Description
| Synonyms: | O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)- |
| Chemical name: | Maltotridecaose |
| CAS Number: | 100307-91-3 |
| Possible CAS #: | NA |
| Molecular form.: | C₇₈H₁₃₂O₆₆ |
| Appearance: | White powder |
| Melting Point: | NA |
| Mol. Weight: | 2125.84 |
| Storage: | Room temperature |
| Solubility: | NA |
| Stability: | NA |
| Category: | Carbohydrates & Derivatives |
| Boiling Point: | NA |
| Applications: | Maltotridecaose is a long branched chain of Maltose units, molecules which arecommonly found in foods and commonly utilized in brewing processes. |
| Dangerous Goods Info: | NA |
| References: | Choi, J. et al.: Biochem. Biophys. Res. Comm., 378, 224 (2009); |
| MSDS : | Download |




