Description
| Synonyms: | O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-D-Glucose; |
| Chemical name: | Maltotetradecaose |
| CAS Number: | 107882-52-0 |
| Possible CAS #: | NA |
| Molecular form.: | C₈₄H₁₄₂O₇₁ |
| Appearance: | White powder |
| Melting Point: | NA |
| Mol. Weight: | 2287.98 |
| Storage: | Room temperature |
| Solubility: | NA |
| Stability: | NA |
| Category: | Carbohydrates & Derivatives |
| Boiling Point: | NA |
| Applications: | Maltotetradecaose is a long branched chain of Maltose units, molecules which arecommonly found in foods and commonly utilized in brewing processes. |
| Dangerous Goods Info: | NA |
| References: | Choi, J. et al.: Biochem. Biophys. Res. Comm., 378, 224 (2009); |
| MSDS : | Download |




