Description
| Synonyms: | O-α-D-Glucopyranosyl-(1.6)-O-α-D-glucopyranosyl-(1.4)-D-glucose |
| Chemical name: | Panose |
| CAS Number: | 33401-87-5 |
| Possible CAS #: | NA |
| Molecular form.: | C18H32O16 |
| Appearance: | White powder |
| Melting Point: | NA |
| Mol. Weight: | 504.438 g/mol |
| Storage: | Room temperature |
| Solubility: | NA |
| Stability: | NA |
| Category: | Carbohydrates & Derivatives |
| Boiling Point: | NA |
| Applications: | biochemical enzyme assays and in vitro diagnostic analysis |
| Dangerous Goods Info: | NA |
| References: | NA |
| MSDS : | Download |


