Description
| Synonyms: | O-α-D-Glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-O-α-D-glucopyranosyl-(1→4)-D-glucose; |
| Chemical name: | D-Maltodecaose |
| CAS Number: | 6082-21-9 |
| Possible CAS #: | NA |
| Molecular form.: | C₆₀H₁₀₂O₅₁ |
| Appearance: | White powder |
| Melting Point: | NA |
| Mol. Weight: | 1639.42 |
| Storage: | Room temperature |
| Solubility: | Water |
| Stability: | NA |
| Category: | Carbohydrates & Derivatives |
| Boiling Point: | NA |
| Applications: | A novel glucosylation enzyme. |
| Dangerous Goods Info: | NA |
| References: | Kuriki, T., et al.: J. Biosci. Bioeng., 87, 557 (1999), Meulenbeld, G., et al.: Biotechnol. Bioeng., 70, 363 (2000), Moon, Y., et al.: J. Agric. Food Chem., 54, 1230 (2006), |
| MSDS : | Download |




